Efficiency, optimization, development
(495) 763 28 63
(499) 145 74 77
(812) 920 73 32
...just give us a call!
Indicators
| USD/RUB | 04/02 | 30.2385 | 0.053 |
| EUR/RUB | 04/02 | 39.7425 | -0.0239 |
| MICEX | 21:47 | 1568.57 | 1.70% |
| RTS | 21:49 | 1630.08 | 1.69% |
| Brent | 21:47 | 113.38 | 1.17% |
| FUT S&P 500 | 21:37 | 1338.6 | 1.20% |









